TCCA 90 Tablets
Model Number: | 90 |
Color: | White |
Appearance: | Poweder, Granular, Tablet |
Type: | Industrial Circulating Water Treatment Agent |
Chlorine Concentration: | 90% Min/85%Min/50%Min |
pH Value: | 2.6-3.2 |
Water: | 0.5% Max |
Un No.: | 2468 |
Dg Class: | 5.1 |
Product Details
Color | White |
Appearance | Poweder, Granular, Tablet |
Type | Industrial Circulating Water Treatment Agent |
Chlorine Concentration | 90% Min/85%Min/50%Min |
pH Value | 2.6-3.2 |
Water | 0.5% Max |
Un No. | 2468 |
Dg Class | 5.1 |
Standard | Hg-T3263-2001 |
Trademark | ACHLOR |
Transport Package | Grade Two |
Specification | powder, granular or tablet |
Origin | China |
HS Code | 2933692200 |
Recommended Products
- Inquiry About Surface Clean Disinfection, Effervescent TCCA Chlorine Tablet, SDIC Tablet
- Factory Direct Sales, Trichloroisocyanuric Acid TCCA 90% Powder Granular Tablets for Aquaculture and swimming Pool
- Promotion Swimming Pool Chemical 90% TCCA Powder/Granular/Tablet
- TCCA 90 Chlorine Tablet
- High Quality White TCCA 90% Chlorine Tablets
- Swimming Pool Chlorine 3 Inch Tablets TCCA 90%